Seating of Meeting Rooms
Various seatings are possible in the meeting rooms.
Meeting room "Spitzingsee"
| Size of the room: | 90 m² |
| U-shape: | 25 persons |
| Block: | 20 persons |
| Parlament: | 30 persons |
| Cinema: | ~ 50 persons |
Meeting room "Tegernsee"
| Size of the room: | 50 m² |
| U-shape: | 20 persons |
| Block: | 15 persons |
| Parlament: | 25 persons |
| Cinema: | ~ 30 persons |
Meeting room "Schliersee"
| Size of the room: | 30 m² |
| U-shape: | 12 persons |
| Block: | 10 persons |
| Parlament: | 10 persons |
| Cinema: | ~ 15 persons |
Room rental charges
|
Meeting room |
half day / € |
full day / € |
| Spitzingsee | 185,00 | 295,00 |
| Tegernsee | 140,00 | 215,00 |
| Schliersee | 110,00 | 145,00 |
Room rental surcharges
(applies for bookings with a daily rate of less than 10 participants)
|
Meeting room |
Number of persons |
Price / € |
| Spitzingsee | up to 5 persons | 114,00 |
| up to 7 persons | 92,00 | |
| up to 10 persons | 46,00 | |
| other rooms | up to 5 persons | 92,00 |
| up to 7 persons | 68,00 | |
| up to 10 persons | 46,00 |






